<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emirates Construction &#187; News</title>
	<atom:link href="http://www.emiratesconstruction.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emiratesconstruction.net</link>
	<description>The Construction Magazine With a Difference</description>
	<lastBuildDate>Mon, 26 Apr 2010 10:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arabian Construction Week</title>
		<link>http://www.emiratesconstruction.net/2010/04/arabian-construction-week/</link>
		<comments>http://www.emiratesconstruction.net/2010/04/arabian-construction-week/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 10:01:51 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=414</guid>
		<description><![CDATA[After the economic challenges of 2009, the tight budgets and energy imperatives, the construction industries mood is more optimistic with GCC economies forecast to grow 15% in 2010. As the outlook for the sector brightens, there are real positives to talk about and look forward to. Including the landmark event,Arabian Construction Week. Download: ACW Newsletter]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/04/arabian-construction-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneering woman &#8216;opening doors&#8217; in construction</title>
		<link>http://www.emiratesconstruction.net/2010/04/pioneering-woman-opening-doors-in-construction/</link>
		<comments>http://www.emiratesconstruction.net/2010/04/pioneering-woman-opening-doors-in-construction/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:56:11 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=403</guid>
		<description><![CDATA[First-ever Excellence in Construction Award winners unveiled at CityBuild Abu Dhabi A pioneering senior executive who has broken male domination of the region&#8217;s building industry boardrooms has received the first-ever Woman in Construction Award. Receiving the award at CityBuild Abu Dhabi, a new trade show for the Middle East building and construction industry, Fatima Obaid [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/04/pioneering-woman-opening-doors-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burj Khalifa – a &#8216;true icon&#8217;</title>
		<link>http://www.emiratesconstruction.net/2010/04/burj-khalifa-%e2%80%93-a-true-icon/</link>
		<comments>http://www.emiratesconstruction.net/2010/04/burj-khalifa-%e2%80%93-a-true-icon/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:21:55 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=396</guid>
		<description><![CDATA[World&#8217;s tallest building and Downtown Dubai take top honours at Cityscape Awards for Real Estate in the Middle East and North Africa Burj Khalifa, the tallest building in the world which forms the iconic centerpiece of Downtown Dubai, has been named the winner of the mixed use project award in the prestigious Cityscape Awards for [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/04/burj-khalifa-%e2%80%93-a-true-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,600 civil projects worth $560 billion still active in UAE</title>
		<link>http://www.emiratesconstruction.net/2010/04/1600-civil-projects-worth-560-billion-still-active-in-uae/</link>
		<comments>http://www.emiratesconstruction.net/2010/04/1600-civil-projects-worth-560-billion-still-active-in-uae/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:19:25 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=393</guid>
		<description><![CDATA[Latest Proleads study released at CityBuild Abu Dhabi analyses current status of UAE civil construction market Dubai, United Arab Emirates: A total of 1,296 projects valued at more than $418 billion are currently being built in the United Arab Emirates, with an additional 303 projects worth $143 billion already in the design, planning and or [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/04/1600-civil-projects-worth-560-billion-still-active-in-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New strategies to survive the construction slowdown</title>
		<link>http://www.emiratesconstruction.net/2010/04/new-strategies-to-survive-the-construction-slowdown/</link>
		<comments>http://www.emiratesconstruction.net/2010/04/new-strategies-to-survive-the-construction-slowdown/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:43:37 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/2010/04/new-strategies-to-survive-the-construction-slowdown/</guid>
		<description><![CDATA[Public-private partnerships to lead the way in multi-billion dollar infrastructure projects, say organisers of CityBuild Abu Dhabi The financing of major multi-billion dollar infrastructure projects such as roads, railways, electricity, water and universities in the Middle East is likely to be driven in future by increased use of public-private partnerships, according to industry observers. “The [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/04/new-strategies-to-survive-the-construction-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments lead the way in GCC projects</title>
		<link>http://www.emiratesconstruction.net/2010/03/governments-lead-the-way-in-gcc-projects/</link>
		<comments>http://www.emiratesconstruction.net/2010/03/governments-lead-the-way-in-gcc-projects/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:56:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=383</guid>
		<description><![CDATA[Heavy investment in infrastructure helping to reduce contraction in construction industry, say organisers of CityBuild Abu Dhabi Government-led investment in major infrastructure and strategic projects is helping to reduce contraction in construction activity in the Gulf Co-operation Council (GCC) countries, according to the organisers of CityBuild Abu Dhabi, a new trade show for the region’s [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/03/governments-lead-the-way-in-gcc-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery if Attitudes Change</title>
		<link>http://www.emiratesconstruction.net/2010/03/recovery-if-attitudes-change/</link>
		<comments>http://www.emiratesconstruction.net/2010/03/recovery-if-attitudes-change/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:59:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=198</guid>
		<description><![CDATA[Rents on property in Dubai, have fallen by up to 50%, with between 10 and 30% being the average, and even those on Palm Jumeirah have fallen by around a third. According to many analysts, though, whilst 2009 was the year of the fall, 2010 will be a stabilising year, and 2011 will be the [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/03/recovery-if-attitudes-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danube Building Materials reports AED 1 billion annual revenue for 2009</title>
		<link>http://www.emiratesconstruction.net/2010/03/danube-building-materials-reports-aed-1-billion-annual-revenue-for-2009/</link>
		<comments>http://www.emiratesconstruction.net/2010/03/danube-building-materials-reports-aed-1-billion-annual-revenue-for-2009/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:59:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=203</guid>
		<description><![CDATA[Danube Building Materials FZCO, the leading player in the building material, interior decoration and shop fitting industry, has reported annual revenues of AED 1 billion in 2009, despite the challenges the construction industry faced in the past year due to the global economic slowdown. The company has also announced its goal to achieve 50 per [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/03/danube-building-materials-reports-aed-1-billion-annual-revenue-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Oil &amp; Gas 2010 registers new record participation from local and international industry players</title>
		<link>http://www.emiratesconstruction.net/2010/03/saudi-oil-gas-2010-registers-new-record/</link>
		<comments>http://www.emiratesconstruction.net/2010/03/saudi-oil-gas-2010-registers-new-record/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:59:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=206</guid>
		<description><![CDATA[Saudi Oil &#38; Gas 2010, a business-to-business networking trade exhibition, has recently concluded a highly successful four-day run at the Riyadh International Exhibition Centre, facilitating SAR millions worth of new projects and business deals in Saudi Arabia. Saudi Oil &#38; Gas 2010 revealed that the event&#8217;s impressive numbers in terms of participation and trade agreements [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/03/saudi-oil-gas-2010-registers-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified project management training begins in the Kingdom to meet increasing demand for skilled workers</title>
		<link>http://www.emiratesconstruction.net/2010/03/certified-project-management-training-begins-in-the-kingdom-to-meet-increasing-demand-for-skilled-workers/</link>
		<comments>http://www.emiratesconstruction.net/2010/03/certified-project-management-training-begins-in-the-kingdom-to-meet-increasing-demand-for-skilled-workers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:59:48 +0000</pubDate>
		<dc:creator>Publisher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.emiratesconstruction.net/?p=210</guid>
		<description><![CDATA[Demand for workers equipped with solid project management skills has increased in the KSA following the government’s announcement of a 16 per cent increase in project spending to SAR 260 billion in 2010. The substantial rise in project funding is part of governmental efforts to attain a 4.5 per cent economic growth rate within the [...]]]></description>
		<wfw:commentRss>http://www.emiratesconstruction.net/2010/03/certified-project-management-training-begins-in-the-kingdom-to-meet-increasing-demand-for-skilled-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
